Activity
Orders, settlements & audit trail
Immutable activity log for your account and wallet. On-chain events link out to the block explorer. Export available for compliance records.
| Timestamp | Type | Pool / Pair | Amount | Wallet | Status | Reference | Tx ID | Explorer |
|---|---|---|---|---|---|---|---|---|
| 2026-06-26 09:42 UTC | Secondary order | Consumer Lending | $50,000 | 0x71C…9A42 | Open | ORD-2026-0001 | 0x9c4f…2c91 | Canton Scan |
| 2026-06-25 16:18 UTC | Primary subscription | Invoice Financing | $100,000 | 0x4F2A…77E1 | Settled | SUB-2026-0042 | 0x4e7b…1b73 | BaseScan |
| 2026-06-25 11:03 UTC | Balance sync | USDC | $250,000 | 0x71C…9A42 | Available | SYN-2026-0089 | 0x1f2e…6d5c | Etherscan |
| 2026-06-24 14:27 UTC | Document accepted | Consumer Lending | — | 0x71C…9A42 | Accepted | DOC-2026-0012 | — | Off-chain |
| 2026-06-24 09:55 UTC | Wallet allow-listed | — | 0x4F2A…77E1 | Approved | WAL-2026-0003 | 0xa1b2…f708 | BaseScan | |
| 2026-06-23 17:40 UTC | Compliance refresh | — | 0x71C…9A42 | Approved | KYC-2026-0156 | — | Off-chain |
On-chain events settle on Canton Network (private credit ledger) or the originating chain for stablecoin transfers. Off-chain events (document acceptance, compliance refresh) are notarised in the platform audit log.