Markets
Secondary
Smart exit →Secondary market
One aggregated book across Canton, Base, and Ethereum. Same-chain matches settle instantly; cross-chain matches use Circle CCTP (USDC↔USDC) or HTLC escrow (USDC↔USDCx). No custodial bridge — every fill lands natively on the taker's chain. Use Smart exit to split unfilled sells into the weekly redemption queue.
CON/USDCx
Current ACV 1.0080 · Depth aggregated across 3 chains
Bids
| Price | Size | Depth by chain | vs ACV |
|---|---|---|---|
| 0.9960 | 10,300 | 50%29%21%· 50% same | -1.19% |
| 0.9975 | 10,300 | 44%34%22%· 44% same | -1.04% |
| 0.9990 | 10,300 | 49%33%18%· 49% same | -0.90% |
| 1.0005 | 10,300 | 44%38%19%· 44% same | -0.75% |
| 1.0020 | 10,200 | 48%36%16%· 48% same | -0.60% |
| 1.0035 | 10,200 | 43%41%16%· 43% same | -0.45% |
| 1.0050 | 10,200 | 56%28%16%· 56% same | -0.30% |
| 1.0065 | 10,200 | 51%33%16%· 51% same | -0.15% |
Asks
| Price | Size | Depth by chain | vs ACV |
|---|---|---|---|
| 1.0095 | 10,200 | 43%37%20%· 43% same | +0.15% |
| 1.0110 | 10,200 | 43%41%16%· 43% same | +0.30% |
| 1.0125 | 10,200 | 39%40%22%· 39% same | +0.45% |
| 1.0140 | 10,300 | 47%32%21%· 47% same | +0.60% |
| 1.0155 | 10,300 | 51%26%23%· 51% same | +0.75% |
| 1.0170 | 10,300 | 53%29%19%· 53% same | +0.90% |
| 1.0185 | 10,300 | 47%28%25%· 47% same | +1.04% |
| 1.0200 | 10,300 | 49%31%20%· 49% same | +1.19% |
Place order
Notional$0.00 USDCx
| Time | Pair | Side | Type | Price | Size / Filled | Notional | vs ACV | Status | TIF | Chain | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:22:11 | CON/USDCx | buy | limit | 1.0055 | 8,500 / 25,000 | $16591 | -25 bps | Partially filled | GTC | Canton | |
| 13:04:56 | CON/USDCx | sell | limit | 1.0112 | 0 / 15,000 | $15168 | +32 bps | Working | GTD | Canton | |
| 11:47:02 | CON/USDCx | buy | limit | 1.0020 | 0 / 40,000 | $40080 | -60 bps | Working | GTC | Canton |
Secondary prices may trade at a premium or discount to current ACV. Liquidity is not guaranteed. Settlement remains subject to eligibility, wallet, jurisdiction, product, and compliance checks.